What We Pay
Live payout prices updated with the precious metals spot market
79AuGold196.967
Gold
XAU/USD · per troy oz$4,369.70
+26.30 (+0.61%)
47AgSilver107.868
Silver
XAG/USD · per troy oz$66.83
+1.33 (+2.03%)
78PtPlatinum195.084
Platinum
XPT/USD · per troy oz$1,810.00
+30.00 (+1.69%)
Live Precious Metals Prices Update every 60 Seconds
Live · Updates with market
Gold Jewelry Payout Prices
We pay 80% to 85% of Spot for Scrap Gold Jewelry
| Gold Jewelry | Per Gram | Per Pennyweight | Per Troy Oz |
|---|---|---|---|
| 10 Karat Gold | $46.83 | $72.83 | $1,456.68 |
| 14 Karat Gold | $65.56 | $101.95 | $2,039.08 |
| 18 Karat Gold | $84.29 | $131.09 | $2,621.82 |
| 21 Karat Gold | $104.49 | $162.50 | $3,249.96 |
| 22 Karat Gold | $109.47 | $170.24 | $3,404.85 |
| 23 Karat Gold | $114.44 | $177.97 | $3,559.36 |
| 24 Karat Gold | $119.42 | $185.71 | $3,714.25 |
Live · Updates with market
Silver Jewelry Payout Prices
We pay 65% of spot for Junk Silver
| Silver Jewelry | Per Gram | Per Pennyweight | Per Troy Oz |
|---|---|---|---|
| .999 Fine Silver | $1.40 | $2.17 | $43.39 |
| .925 Sterling Silver | $1.29 | $2.01 | $40.18 |
| .900 Coin Silver | $1.26 | $1.95 | $39.09 |
| .800 Silver | $1.12 | $1.74 | $34.75 |
Live · Updates with market
Platinum Jewelry Payout Prices
We pay 75% of spot for Platinum Jewelry
| Platinum Jewelry | Per Gram | Per Pennyweight | Per Troy Oz |
|---|---|---|---|
| .999 Platinum | $43.60 | $67.81 | $1,356.14 |
| .950 Platinum | $41.46 | $64.48 | $1,289.63 |
| .900 Platinum | $39.28 | $61.09 | $1,221.75 |
Payout prices are calculated from the live spot bid × purity × our current payout percentage. Prices shown are estimates — final offers are made in person after inspection.
Call to Schedule a Same Day Appointment
Contact Us Today