What We Pay
Live payout prices updated with the precious metals spot market
79AuGold196.967
Gold
XAU/USD · per troy oz$4,019.10
+27.80 (+0.70%)
47AgSilver107.868
Silver
XAG/USD · per troy oz$54.24
+0.23 (+0.43%)
78PtPlatinum195.084
Platinum
XPT/USD · per troy oz$1,541.00
-18.00 (-1.15%)
Live Precious Metals Prices Update every 60 Seconds
Live · Updates with market
Gold Jewelry Payout Prices
We pay 80% to 85% of Spot for Scrap Gold Jewelry
| Gold Jewelry | Per Gram | Per Pennyweight | Per Troy Oz |
|---|---|---|---|
| 10 Karat Gold | $43.08 | $66.99 | $1,339.81 |
| 14 Karat Gold | $60.30 | $93.77 | $1,875.47 |
| 18 Karat Gold | $77.53 | $120.57 | $2,411.46 |
| 21 Karat Gold | $96.11 | $149.46 | $2,989.21 |
| 22 Karat Gold | $100.69 | $156.58 | $3,131.66 |
| 23 Karat Gold | $105.25 | $163.69 | $3,273.78 |
| 24 Karat Gold | $109.83 | $170.81 | $3,416.24 |
Live · Updates with market
Silver Jewelry Payout Prices
We pay 65% of spot for Junk Silver
| Silver Jewelry | Per Gram | Per Pennyweight | Per Troy Oz |
|---|---|---|---|
| .999 Fine Silver | $1.13 | $1.76 | $35.22 |
| .925 Sterling Silver | $1.05 | $1.63 | $32.61 |
| .900 Coin Silver | $1.02 | $1.59 | $31.73 |
| .800 Silver | $0.91 | $1.41 | $28.20 |
Live · Updates with market
Platinum Jewelry Payout Prices
We pay 75% of spot for Platinum Jewelry
| Platinum Jewelry | Per Gram | Per Pennyweight | Per Troy Oz |
|---|---|---|---|
| .999 Platinum | $37.12 | $57.73 | $1,154.59 |
| .950 Platinum | $35.30 | $54.90 | $1,097.96 |
| .900 Platinum | $33.44 | $52.01 | $1,040.18 |
Payout prices are calculated from the live spot bid × purity × our current payout percentage. Prices shown are estimates — final offers are made in person after inspection.
Call to Schedule a Same Day Appointment
Contact Us Today